Foremost Smooth Wall Bins
Why buy Foremost smooth wall bins?
- Because they hold their value and are easily resalable.
- Ten and twelve gauge steel is thicker and sturdier than the competition.
- Paint lasts longer because the metal is sandblasted before it’s painted.
- Warranty 5 years on paint and 10 on structures.
Force Air Bins
Smooth wall hopper bottom bins with Foremost’s patented Force Air 360 system
The fan is mounted on a wider, single-piece, hollow skid. It draws air in and pushes the air up the legs into the bin through a series outlets that are strategically placed around the cone’s interior. The Force Air 360 system produces a uniform flow of air throughout the bin (as reported by the Prairie Agricultural Machinery Institute). This system also eliminates many of the inconveniences and costs associated with traditional aeration systems by integrating the existing structure of smooth wall hopper bins into the aeration system. This larger skid makes an excellent plenum and provides a stronger foundation than traditional bin bases.
Smooth Wall Bin Specifications
| MODEL | BUSHELS | CUBIC FT. | MIN. AUGER | PEAK HEIGHT | ROOF DEGREE | HOPPER DEGREE | IMP. TONS | M. TON |
|---|---|---|---|---|---|---|---|---|
| 1615 | 3270 | 3847 | 50′ | 29′ 3″ | 35 | 40 | 119 | 108 |
| 1620 | 4116 | 4843 | 60′ | 34′ 3″ | 35 | 40 | 150 | 136 |
| 1625 | 4962 | 5838 | 70′ | 39′ 3″ | 35 | 40 | 181 | 164 |
| 1630 | 5808 | 6833 | 80′ | 44′ 3″ | 35 | 40 | 181 | 164 |
| 1815 | 4180 | 4918 | 50′ | 30′ 8″ | 35 | 40 | 152 | 138 |
| 1820 | 5235 | 6159 | 60′ | 35′ 8″ | 35 | 40 | 191 | 173 |
| 1825 | 6290 | 7400 | 70′ | 40′ 8″ | 35 | 40 | 229 | 208 |
| 1830 | 7346 | 8642 | 80′ | 45′ 8″ | 35 | 40 | 229 | 208 |
Foremost Smooth Wall Bins are available in a variety of configurations:
Force Air Grain Bin (FA), Fertilizer Bin (FT) or Fertilizer/Grain Hybrid (FTA).
Standard Features
| FA | FT | FTA | |
|---|---|---|---|
| 29″ Lid | • | • | • |
| Steel Base | • | • | • |
| Side Ladder | • | • | • |
| 3 Large Site Glasses | • | • | • |
| Bottom Manway | • | • | • |
| Standard Hand Lever for Chute | • | • | • |
| Crank Style Handle for Chute | |||
| Lid Opener Handle | • | • | • |
| Manual Holder | • | • | • |
| Fan Box | • | n/a | • |
| Roof Vents | • | ||
| External Blast and Paint with 2 Part Polyurethane | • | • | • |
| Internal Coating Epoxy | • | • | |
| Stainless Steel Air Ducts | n/a | • | |
| Safety Ladder | • | • | • |
Benefits:
- No radial bars for unencumbered workspace
- 12 ga. minimum wall sheets
- Heavy duty, 6×6 x 0.188 minimum Legs
- Large heavy duty extra wide skid
- Sandblasted prior to painting for a superior finish and long lasting durability
- Adaptable for Underbin Conveyor Unloading
